<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 20 Ig Nobel Prizes that make me laugh, and also think!</title>
	<atom:link href="http://www.ubiquitense.com/2008/12/top-20-ig-nobel-prizes-that-make-me-laugh-and-also-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubiquitense.com/2008/12/top-20-ig-nobel-prizes-that-make-me-laugh-and-also-think/</link>
	<description>business-centric blogging solutions</description>
	<lastBuildDate>Wed, 17 Feb 2010 05:19:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ubiquit</title>
		<link>http://www.ubiquitense.com/2008/12/top-20-ig-nobel-prizes-that-make-me-laugh-and-also-think/comment-page-1/#comment-446</link>
		<dc:creator>ubiquit</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubiquitense.com/?p=250#comment-446</guid>
		<description>LOL! Probably, the research would add more value when done on a regional-scale, spanning at least a dozen countries. What say you?</description>
		<content:encoded><![CDATA[<p>LOL! Probably, the research would add more value when done on a regional-scale, spanning at least a dozen countries. What say you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auntiemandy</title>
		<link>http://www.ubiquitense.com/2008/12/top-20-ig-nobel-prizes-that-make-me-laugh-and-also-think/comment-page-1/#comment-444</link>
		<dc:creator>auntiemandy</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubiquitense.com/?p=250#comment-444</guid>
		<description>I love it! And sadly, I recognize #14 as a science fair experiment done by high school students with the help of our lab. We used the standard ceramic tile floor....oh, and there is largely no difference in the contamination with relation to time, but surface area and moisture content of foodstuff was significantly correlated to numbers of bacterial colonies. gotta love it....</description>
		<content:encoded><![CDATA[<p>I love it! And sadly, I recognize #14 as a science fair experiment done by high school students with the help of our lab. We used the standard ceramic tile floor&#8230;.oh, and there is largely no difference in the contamination with relation to time, but surface area and moisture content of foodstuff was significantly correlated to numbers of bacterial colonies. gotta love it&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
