<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Ubiquitense</title>
	
	<link>http://www.ubiquitense.com</link>
	<description>------------------tune in to your senses</description>
	<pubDate>Fri, 21 Nov 2008 06:37:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/Ubiquitense" type="application/rss+xml" /><feedburner:emailServiceId>Ubiquitense</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeedproxy.google.com%2FUbiquitense" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeedproxy.google.com%2FUbiquitense" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeedproxy.google.com%2FUbiquitense" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feedproxy.google.com/Ubiquitense" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeedproxy.google.com%2FUbiquitense" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeedproxy.google.com%2FUbiquitense" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeedproxy.google.com%2FUbiquitense" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.plusmo.com/add?url=http%3A%2F%2Ffeedproxy.google.com%2FUbiquitense" src="http://plusmo.com/res/graphics/fbplusmo.gif">Subscribe with Plusmo</feedburner:feedFlare><feedburner:feedFlare href="http://www.dailyrotation.com/index.php?feed=http%3A%2F%2Ffeedproxy.google.com%2FUbiquitense" src="http://www.dailyrotation.com/rss-dr2.gif">Subscribe with Daily Rotation</feedburner:feedFlare><feedburner:browserFriendly>Do not miss a post! Subscribe to Ubiquitense feed and get updates delivered directly to your inbox or to your favorite feed reader.</feedburner:browserFriendly><item>
		<title>Green, blue and grey - Themed pic of the day</title>
		<link>http://feedproxy.google.com/~r/Ubiquitense/~3/Kx6zjbBne2w/</link>
		<comments>http://www.ubiquitense.com/2008/11/green-blue-and-grey-themed-pic-of-the-day/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:18:26 +0000</pubDate>
		<dc:creator>Ubiquit</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Themed PoD]]></category>

		<category><![CDATA[fauna]]></category>

		<category><![CDATA[flora]]></category>

		<category><![CDATA[kerala]]></category>

		<category><![CDATA[parambikulam]]></category>

		<category><![CDATA[tamilnadu]]></category>

		<category><![CDATA[themed pic of the day]]></category>

		<category><![CDATA[western ghats]]></category>

		<guid isPermaLink="false">http://www.ubiquitense.com/?p=228</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/bV5rqh6ogTzIZzHUu8DTbvYsP1c/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/bV5rqh6ogTzIZzHUu8DTbvYsP1c/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Parambikulam is a scenic place situated in between the majestic Anamalai Ranges of Tamil Nadu and the Nelliyampathy Ranges of Kerala. The moment I..&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=VXmD5ked"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=W1n0XFYc"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=43" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=kLNIVsmN"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=kLNIVsmN" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=St19GMhI"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=St19GMhI" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=7BVsHqe2"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=54" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=Q6FYY6sb"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=Q6FYY6sb" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=X5rP1EUF"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=enrLoWEu"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=enrLoWEu" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/Ubiquitense/~4/Kx6zjbBne2w" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ubiquitense.com/2008/11/green-blue-and-grey-themed-pic-of-the-day/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.ubiquitense.com/2008/11/green-blue-and-grey-themed-pic-of-the-day/</feedburner:origLink></item>
		<item>
		<title>Twilight lighting - Themed pic of the day</title>
		<link>http://feedproxy.google.com/~r/Ubiquitense/~3/5nmNiMkqo_Q/</link>
		<comments>http://www.ubiquitense.com/2008/11/twilight-lighting-themed-pic-of-the-day/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:34:16 +0000</pubDate>
		<dc:creator>Ubiquit</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Themed PoD]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[prague]]></category>

		<category><![CDATA[themed pic of the day]]></category>

		<guid isPermaLink="false">http://www.ubiquitense.com/?p=225</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/Nv00O1hzmU5MFG8nCMSSxkf27pA/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/Nv00O1hzmU5MFG8nCMSSxkf27pA/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Not a single soul to be seen around (but for the car!) when I was taking this picture. Looks like an architect's representation of a new building about to be built..&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=UyZi6wTc"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=BubQpDYZ"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=43" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=eXokBrV9"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=eXokBrV9" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=d21dCElU"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=d21dCElU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=2nUVo7Zo"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=54" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=jtpTB4Y7"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=jtpTB4Y7" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=TphFX0ci"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=aNzr2XBb"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=aNzr2XBb" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/Ubiquitense/~4/5nmNiMkqo_Q" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ubiquitense.com/2008/11/twilight-lighting-themed-pic-of-the-day/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.ubiquitense.com/2008/11/twilight-lighting-themed-pic-of-the-day/</feedburner:origLink></item>
		<item>
		<title>The Rocky road ahead - Themed pic of the day</title>
		<link>http://feedproxy.google.com/~r/Ubiquitense/~3/SNl9RPWevos/</link>
		<comments>http://www.ubiquitense.com/2008/11/the-rocky-road-ahead-themed-pic-of-the-day/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:46:43 +0000</pubDate>
		<dc:creator>Ubiquit</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Themed PoD]]></category>

		<category><![CDATA[colorado]]></category>

		<category><![CDATA[freezing temperature]]></category>

		<category><![CDATA[rocky mountain national park]]></category>

		<category><![CDATA[rocky mountains]]></category>

		<category><![CDATA[themed pic of the day]]></category>

		<guid isPermaLink="false">http://www.ubiquitense.com/?p=222</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/ZJE0rFiippKf8U26K80YwI2sxL8/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/ZJE0rFiippKf8U26K80YwI2sxL8/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;I just couldn't stand those insanely freezing temperatures with the gloves off my hands (at times, I felt like I was being sprayed with liquid Nitrogen!!), as I had to grip my camera from..&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=evYbdc65"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=Fb6ktDKp"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=43" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=o8vftkSf"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=o8vftkSf" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=lYqlvoRD"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=lYqlvoRD" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=LqRGjPZD"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=54" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=zZkOeSUR"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=zZkOeSUR" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=vg5PPMSX"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=n6Q3KHQR"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=n6Q3KHQR" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/Ubiquitense/~4/SNl9RPWevos" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ubiquitense.com/2008/11/the-rocky-road-ahead-themed-pic-of-the-day/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.ubiquitense.com/2008/11/the-rocky-road-ahead-themed-pic-of-the-day/</feedburner:origLink></item>
		<item>
		<title>How to mobilize your blog in less than 10 minutes</title>
		<link>http://feedproxy.google.com/~r/Ubiquitense/~3/1XOn1UYSZ9o/</link>
		<comments>http://www.ubiquitense.com/2008/11/how-to-mobilize-your-blog-in-less-than-10-minutes/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:12:38 +0000</pubDate>
		<dc:creator>Ubiquit</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[koollage]]></category>

		<category><![CDATA[mobile blog]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[mobilepress]]></category>

		<category><![CDATA[mobilize]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[subscribers]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ubiquitense.com/?p=219</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/HN4_lNovzocDhLsbOfxSLu-unb8/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/HN4_lNovzocDhLsbOfxSLu-unb8/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;If there is one technology that has been disruptive and pervasive, it is the mobile phone technology. I'm amazed by the fact that a little over 50% of the world's population (3.3 billion, by November 2007) are mobile subscribers. The technology has improved to a great extent and we are already in the verge of adopting the fourth generation (also known as 4G or beyond 3G) mobile services.

The latest models of mobile phones flaunt wide-screens and powerful browsers backed by high-speed data connectivity. People have started using their mobile phones to get news updates, cricket scores, live weather, and also for services like blogs, Gmail and Twitter! So, most bloggers and website owners now want to reach out to those audiences who access the internet via their mobile phones.

If I consider 40% (conservative figure) of the mobile subscribers accessing the internet via their phones, I may reach out to quite a few of the whopping 1.3 billion people on the move!!

So, how do I make my blog mobile-friendly? If you've a Wordpress blog, you just got lucky..&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=cqTOghYP"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=yNoirFZH"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=43" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=dNglqVT7"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=dNglqVT7" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=251e7S0L"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=251e7S0L" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=OQPX4Dlx"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=54" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=pNb4JAIm"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=pNb4JAIm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=ZKdCzhMl"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=PkkPVb5P"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=PkkPVb5P" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/Ubiquitense/~4/1XOn1UYSZ9o" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ubiquitense.com/2008/11/how-to-mobilize-your-blog-in-less-than-10-minutes/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.ubiquitense.com/2008/11/how-to-mobilize-your-blog-in-less-than-10-minutes/</feedburner:origLink></item>
		<item>
		<title>Horsetooth Reservoir - Themed pic of the day</title>
		<link>http://feedproxy.google.com/~r/Ubiquitense/~3/fHyBrx9Vzno/</link>
		<comments>http://www.ubiquitense.com/2008/11/horsetooth-reservoir-themed-pic-of-the-day/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:50:41 +0000</pubDate>
		<dc:creator>Ubiquit</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Themed PoD]]></category>

		<category><![CDATA[colorado]]></category>

		<category><![CDATA[fort collins]]></category>

		<category><![CDATA[horsetooth]]></category>

		<category><![CDATA[horsetooth reservoir]]></category>

		<category><![CDATA[themed pic of the day]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.ubiquitense.com/?p=215</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/KeuoH_D8wWQTHnebrtaTgVbcWRQ/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/KeuoH_D8wWQTHnebrtaTgVbcWRQ/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Though I spent just about a week in Fort Collins, Colorado, the place has never failed to amaze me. Just a few kilometers west of Fort Collins lies the..&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=GbtYfDtD"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=XxFEl23M"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=43" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=rJdDZYMB"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=rJdDZYMB" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=iNLJJ3gP"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=iNLJJ3gP" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=jAm3wBtt"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=54" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=Lg3rOiw4"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=Lg3rOiw4" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=vJE6EJk9"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=wPIST4mO"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=wPIST4mO" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/Ubiquitense/~4/fHyBrx9Vzno" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ubiquitense.com/2008/11/horsetooth-reservoir-themed-pic-of-the-day/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.ubiquitense.com/2008/11/horsetooth-reservoir-themed-pic-of-the-day/</feedburner:origLink></item>
		<item>
		<title>How to get maximum mileage out of your car in tropical conditions</title>
		<link>http://feedproxy.google.com/~r/Ubiquitense/~3/qtlERZ5wiVQ/</link>
		<comments>http://www.ubiquitense.com/2008/11/how-to-get-maximum-mileage-out-of-your-car-in-tropical-conditions/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:47:20 +0000</pubDate>
		<dc:creator>Ubiquit</dc:creator>
		
		<category><![CDATA[Cars]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[civic sense]]></category>

		<category><![CDATA[common sense]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[car mileage]]></category>

		<category><![CDATA[car pooling]]></category>

		<category><![CDATA[city driving conditions]]></category>

		<category><![CDATA[driving tips]]></category>

		<category><![CDATA[gas guzzler]]></category>

		<category><![CDATA[hypermilers]]></category>

		<category><![CDATA[hypermiling]]></category>

		<category><![CDATA[indian cities]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[tropical climate]]></category>

		<guid isPermaLink="false">http://www.ubiquitense.com/?p=212</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/QNrTVq-kvzygjqby09ozmgYejiw/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/QNrTVq-kvzygjqby09ozmgYejiw/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;There are thousands of articles on the world wide web talking about getting maximum mileage out of your car. Just like the millions of car owners that wanted to get the most mileage out of their cars, I was reading through dozens of 'how to' articles on 'hypermiling'. Hypermiling is a term coined by Wayne Gerdes, and hypermilers are those drivers striving to exceed the EPA (U.S. Environmental Protection Agency) fuel economy rating of their vehicles.

I'm not going to talk about the cars and their mileage efficiencies in the US and Europe, but in a country like India where one cannot exceed 35-60 kmph inside congested city roads. Also, enormous traffic jams that happen due to the callous..&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=YX8S6u9O"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=xYEwiUqn"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=43" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=xLHmg9s8"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=xLHmg9s8" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=IaJLM9Cg"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=IaJLM9Cg" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=HTfZa37s"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=54" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=gMW0ktBY"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=gMW0ktBY" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=eoO7YseU"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?d=52" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Ubiquitense?a=wDxlDQQ7"&gt;&lt;img src="http://feedproxy.google.com/~f/Ubiquitense?i=wDxlDQQ7" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/Ubiquitense/~4/qtlERZ5wiVQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ubiquitense.com/2008/11/how-to-get-maximum-mileage-out-of-your-car-in-tropical-conditions/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.ubiquitense.com/2008/11/how-to-get-maximum-mileage-out-of-your-car-in-tropical-conditions/</feedburner:origLink></item>
		<item>
		<title>Church of Our Lady Before Tyn - Themed pic of the day</title>
		<link>http://feedproxy.google.com/~r/Ubiquitense/~3/Na3Pac-f-Us/</link>
		<comments>http://www.ubiquitense.com/2008/11/church-of-our-lady-before-tyn-themed-pic-of-the-day/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:17:55 +0000</pubDate>
		<dc:creator>Ubiquit</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Themed PoD]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[Church of Our Lady Before Tyn]]></category>

		<category><![CDATA[gothic architecture]]></category>

		<category><![CDATA[old town square]]></category>

		<category><![CDATA[prague]]></category>

		<category><![CDATA[praha]]></category>

		<category><![CDATA[themed pic of the day]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[Týnský Chrám]]></category>

		<category><![CDATA[yin and yang]]></category>

		<guid isPermaLink="false">http://www.ubiquitense.com/?p=208</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/wWxssOxlvZp5Ex-8ZGR0I5tP3lc/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/wWxssOxlvZp5Ex-8ZGR0I5tP3lc/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Prague (Praha) never fails to fascinate you. All eight corners of the old town square of Prague sports a beautiful mix of modern and fourteenth century architecture. Of special mention are those buildings with Gothic architecture. I'm told that Gothic architecture is peculiar in providing asymmetry to the stance of the building, giving the entire structure a surrealistic image - a strange mixture of art, culture and magic.

Take a look at the spire of this church Týnský Chrám, or Church of Our Lady Before Tyn in English..&lt;div class="feedflare"&gt;
